

BRASS HOSE NIPPLES MALE FEMALE HOSE NIPPLES
We are a leading manufacturer supplier from jamnagar india of all kinds of
BRASS HOSE NIPPLES Male hose Nipples Female Hose nipples. We supply BSPT
Hose nipples BSP hose nipples hose barbs hose barbed fittings hose tails and
Brass hose barb connectors.We also manufacture NPT threaded Hose nipples
NPTF threaded hose fittings flexible hose fittings and hose nipples.
Material : CZ121 Brass DZR Brass Bronze Gun metal
Brass Grades for Fittings
Grade | Alloy Designation | Copper (%) | Zinc (%) | Lead (%) | Other Elements | Key Properties | Applications | DZR Resistant | Lead-Free |
---|---|---|---|---|---|---|---|---|---|
CZ121 | CuZn40Pb2 | 58-60 | 37-40 | 1.5-2.5 | – | Excellent machinability, good corrosion resistance | General purpose fittings, valves | No | No |
CZ122 | CuZn39Pb3 | 57-59 | 37-40 | 2.5-3.7 | – | Superior machinability, moderate corrosion resistance | High-volume machined fittings | No | No |
CZ132 | CuZn39Pb2 | 58-60 | 37-40 | 1.6-2.5 | – | Good machinability and corrosion resistance | Standard brass fittings | No | No |
CW602N | CuZn36Pb2As | 60-63 | 35.5-38 | 1.7-2.8 | 0.02-0.15 As | Enhanced DZR resistance, good machinability | Plumbing fittings, water applications | Yes | No |
CW614N | CuZn39Pb3 | 57-59 | Remainder | 2.5-3.5 | – | Excellent machinability | General engineering, fittings | No | No |
CW617N | CuZn40Pb2 | 58-60 | Remainder | 1.5-2.5 | – | Good machinability, corrosion resistance | Water fittings, valves | Limited | No |
CW724R | CuZn21Si3P | 74-76 | 20-22 | <0.05 | 2.8-3.5 Si, 0.05-0.15 P | High strength, excellent DZR resistance | Premium water fittings | Yes | Yes |
CW508L | CuZn42 | 57-59 | Remainder | <0.05 | – | Good cold working, lead-free | Lead-free applications | Limited | Yes |
CW511L | CuZn38As | 60-63 | Remainder | <0.05 | 0.02-0.15 As | DZR resistant, lead-free | Potable water fittings | Yes | Yes |
CW510L | CuZn42 | 57-59 | Remainder | <0.05 | – | Lead-free, good formability | General lead-free fittings | No | Yes |
Eco Brass | CuZn35Bi2 | 62-64 | 33-36 | <0.05 | 1.5-2.5 Bi | Lead-free alternative to CZ121 | Environmental applications | Limited | Yes |
Silicon Brass | CuZn15Si4 | 78-82 | 14-18 | <0.05 | 3.0-5.0 Si | High strength, corrosion resistant | Marine fittings, pumps | Yes | Yes |
C69300 | CuZn39Sn1 | 59-61 | Remainder | <0.05 | 0.8-1.2 Sn | Enhanced corrosion resistance | North American lead-free standard | Yes | Yes |
C46400 | CuZn28Sn1 | 70-72 | 27-29 | <0.05 | 0.8-1.2 Sn | Naval brass, high corrosion resistance | Marine applications | Yes | Yes |
Notes:
-
DZR (Dezincification Resistant): Indicates resistance
to selective leaching of zinc in corrosive environments -
Lead-Free: Typically defined as <0.25% lead content
for potable water applications (US Safe Drinking Water Act) - As (Arsenic): Small additions improve DZR resistance
-
Si (Silicon): Enhances strength and corrosion
resistance - Bi (Bismuth): Lead-free machining aid
-
Percentages are typical ranges; exact compositions may vary by
manufacturer and specification
Sizes : 1/8″ 1/4″ 3/8″ 1/2″ 3/4″ 1″ 11/4″ 11/2″ 2″ BSP BSPT NPT
NPTF male and female threaded Hose nipples and hose barbsF