DIN 84 Screws Machine Screws DIN 84


| Diameter | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 |
|---|---|---|---|---|---|---|---|---|
| tmin | 0.6 | 0.7 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 |
| n | 0.5 | 0.6 | 0.9 | 1 | 1.2 | 1.6 | 2 | 2.5 |
| k max | 1.3 | 1.6 | 2 | 2.6 | 3.3 | 3.9 | 5 | 6 |
| d2 max | 3.0 | 4.5 | 5.5 | 7 | 0.5 | 10 | 13 | 16 |

We are one of the leading manufacturers and exporters of Brass Neutral Links, Neutral Bars, Aluminium Neutral bars, Connectors and Earth Bars from India.


| Diameter | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 |
|---|---|---|---|---|---|---|---|---|
| tmin | 0.6 | 0.7 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 |
| n | 0.5 | 0.6 | 0.9 | 1 | 1.2 | 1.6 | 2 | 2.5 |
| k max | 1.3 | 1.6 | 2 | 2.6 | 3.3 | 3.9 | 5 | 6 |
| d2 max | 3.0 | 4.5 | 5.5 | 7 | 0.5 | 10 | 13 | 16 |
